Size Guide

Udara London Size Guide

 International Size Conversion

Please note that measurements are for general guideline only. Actual measurements may differ due to types of fitting, product style and brands preferences.

UK 4 6 8 10 12 14 16 18 20 22 24 26
EUROPEAN 32 34 36 38 40 42 44 46 48 50 52 54
US 1 2 4 6 8 10 12 14 16 18 20 22
AUSTRALIA 4 6 8 10 12 14 16 18 20 22 24 26

Women’s dress size guide

Inch measurements on the chart are derived from centimetre body measurements and
are rounded to the nearest quarter inch.

Bust Waist Hip
UK Sizes cm inches cm inches cm inches
6 (XS) 79 31 60 23.5 83 32.5
8 (S) 83 32.5 64 25 87 34.5
10 (S) 87 34.5 68 27 91 36
12 (M) 92 36 73 28.5 96 38
14 (M) 97 38 78 30.5 101 40
16 (L) 104 41 85 33.5 108 42.5
18 (L) 111 43.5 92 36 115 45.5
20 (XL) 118 46.5 99 39 122 48
22 (XL) 125 49 106 41.5 129 51
24 (XXL) 132 52 113 44.5 136 53.5
26 (XXL) 139 54.5 120 47 146 57.5

 

Independently verified
8 reviews